Artwork by Duane Koyawena.
Check out the 2026 race coverage:
The 2026 Grand Depart took place at 6am on Thursday, May 14, 2026. We had 71 starters with a xx% finish rate. The following results for finishers are compiled from Trackleaders.
| Name | Hometown | Elapsed Time | Notes |
|---|---|---|---|
| Timon Fish | Albuquerque, NM | 1d20h47m | First place overall! |
| Jeff Kerkove | Buena Vista, CO | 1d23h47m | |
| David Tschan | Trimbach, Switzerland | 2d04h26m | |
| Alex Schultz | Tucson, AZ | 2d05h12m | |
| Chase Kaufman | Fountain Hills, AZ | 2d05h32m | |
| Jack Scherer | Flagstaff, AZ | 2d06h51m | |
| Diego Velasquez | Moab, UT | 2d08h18m | |
| Brandon Bettes (Gnar Gnasty) | Flagstaff, AZ | 2d10h12m | First single speeder! |
| George Foster | Mancos, CO | 2d11h49m | |
| Tom Kavanaugh | Ridgeway, CO | 2d13h15m | |
| Kimball Stewart | Flagstaff, AZ | 2d14h03m | |
| Dylan Turner | Flagstaff, AZ | 2d14h28m | |
| Nick Bierman | Lehi, UT | 2d1929m | |
| Michael Scott | Salida, CO | 3d02h05m | |
| Mike Skoko & Keith Kofoed | Marquette, MI & Chicago, IL | 3d02h38m | First place duo! |
| Aaron Johnson | Truckee, CA | 3d03h05m | Single speed |
| Benjamin Miller | Oklahoma City, OK | 3d03h08m | |
| Cruz Blue | Flagstaff, AZ | 3d05h19m | 17 years old! |
| Quinn Travis | Flagstaff, AZ | 3d05h19m | Saw 3 mountain lions! |
| David Keller | Tucson, AZ | 3d05h19m | |
| Toby Schmidt | Salt Lake City, UT | 3d10h40m | |
| Ian Nomura | Pasadena, CA | 3d10h51m | |
| Scott Lotz | Flagstaff, AZ | 3d11h11m | |
| Gwen Cameron | Palisade, CO | 3d13h45m | First place woman |
| Eddie Urcadez | Tucson, AZ | 3d14h06m | Single speed |
| Sarah Didier | Mission Viejo, Switzerland | 3d14h29m | Stayed with husband in Prescott on night 2 |
| Mike Sowers | Mesa, AZ | 3d14h27m | |
| Sarah Higgins | Salt Lake City, UT | 3d16h42m | |
| Katie Symth | Seattle, WA | 3d16h50m | |
| Lloyd Christmas & Harry Dunne | Salt Lake City, UT & Bend, OR | 3d16h52m | |
| Aaron Weinsheimer | Salida, CO | 4d04h34m | |
| Austin Rupe | Flagstaff, AZ | 4d07h17m | |
| Brent Millichap | Philadelphia, PA | 4d08h48m | |
| Kristen Alan | San Francisco, CA | 4d10h47m | |
| Ben Crannell | Nashville, TN | 4d15h05m | |
| Hannah Luz | Tucscon, AZ | 4d17h06m | |
| Joe Pavlik | Flagstaff, AZ | 4d17h06m | |
| Allison Bohn | Flagstaff, AZ | 4d17h06m | Take that, MS! |
| Cami Bohn | Flagstaff, AZ | 4d17h06m | |
| Mike Symons | Phoenix, AZ | 4d17h17m |
EZ-E The Prophet skipped the Prescott loop but made it back to Prescott. Both Ian Richter-Rodenburgh and Jeff Taylor skipped the Bradshaws and the Prescott loop, but did ride a good chunk of the route and made it back to Flagstaff.
| Name | Hometown | Elapsed Time | Start Date | Notes |
|---|---|---|---|---|
| Matt Bowe | Flagstaff, AZ | 2d10h41m | April 15, 2026 |